<?xml version="1.0" encoding="UTF-8" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>3delite</Company_Name>
		<Address_1>Boldogtanyai út 21</Address_1>
		<Address_2 />
		<City_Town>Szentendre</City_Town>
		<State_Province />
		<Zip_Postal_Code>2000</Zip_Postal_Code>
		<Country>Hungary</Country>
		<Company_WebSite_URL>http://wwww.3delite.hu/</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>3delite</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>3delite@3delite.hu</Author_Email>
			<Contact_First_Name>Ede</Contact_First_Name>
			<Contact_Last_Name>Csanádi</Contact_Last_Name>
			<Contact_Email>3delite@3delite.hu</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>3delite@3delite.hu</Sales_Email>
			<Support_Email>3delite@3delite.hu</Support_Email>
			<General_Email>3delite@3delite.hu</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Process Priority Optimizer</Program_Name>
		<Program_Version>2.2.4.112</Program_Version>
		<Program_Release_Month>02</Program_Release_Month>
		<Program_Release_Day>01</Program_Release_Day>
		<Program_Release_Year>2012</Program_Release_Year>
		<Program_Cost_Dollars>20</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>15</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Minor Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win2000,Win7 x32,Win7 x64,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,Hungarian</Program_Language>
		<Program_Change_Info>Various fixes and enhancements</Program_Change_Info>
		<Program_Specific_Category>Utilities</Program_Specific_Category>
		<Program_Category_Class>System Utilities::Launchers &amp; Task Managers</Program_Category_Class>
		<Program_System_Requirements>DirectX9 and a compatible 3D graphic card</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>4526295</File_Size_Bytes>
			<File_Size_K>4420</File_Size_K>
			<File_Size_MB>4.32</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>25</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>3DELITE, XP, NT, PROCESS, PROCESSES, PRIORITY, IDLE, LOW, NORMAL, HIGH, REALTIME, BELOW NORMAL, ABOVE NORMAL, BOOST, BOOST PERFORMANCE, BOOST FOREGROUND WINDOW, BOOST FOREGROUND APPLICATION, TASK SCHEDULER, PROCESS SCHEDULER, ANTI-LOCKUP</Keywords>
			<Char_Desc_45>Process priority class optimizer for Windows</Char_Desc_45>
			<Char_Desc_80>Process priority class optimizer for Windows, transparently boost performance.</Char_Desc_80>
			<Char_Desc_250>Process priority class optimizer for Windows.
- Simple and easy to use
- Automatically shutdown unwanted applications/processes
- Automatically adjust applications execution priorities based on user preference
- Transparently boost performance</Char_Desc_250>
			<Char_Desc_450>Process priority class optimizer for Windows NT/XP/Vista/7 systems.

Main features: 
- Simple and easy to use
- Automatically shutdown unwanted applications/processes
- Automatically adjust applications execution priorities based on user preference
- Transparently boost performance
- Anti-LockUp: Automatically withdraw CPU time from aggressive processes
- Uses only ~10MBs of memory</Char_Desc_450>
			<Char_Desc_2000>Process Priority Optimizer is a process priority class optimizer for Windows NT/XP/Vista/7 systems through psapi.dll.

Main features:
- Simple and easy to use
- Automatically adjust applications execution priorities based on user preference (set and save process priority - AVI compression won't slow down your computer)
- Automatically shutdown unwanted applications/processes (viruses, ad-ware, silly programs, etc.)
- Set and save process CPU affiinity
- Transparently boost performance (and system responsiveness)
- Anti-LockUp: automatically withdraw CPU time from aggressive processes
- Shutdown processes automatically at a given date-time
- Uses only ~12MBs of memory and very little CPU time
- Win32 and Win64 version

Requirements:
- Windows NT/Windows XP (psapi.dll)
- DirectX9 and a compatible 3D GFX card

Limitations in the unregistered version:
- Saving the settings is disabled
- 25 day trial

The default setings should be ok for a regular user.
There is a safety switch that will turn off optimizing if the cycle's length is greater then the preset. Setting the optimizing cycle lower will react to boosting mechanism only.
Setting the managing profiles refresh to smaller value speeds up the auto-set class priorities task. Optimizing cycle timing also affects the Anti-LockUp (automatic priority class lowering function) reaction speed.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/index.html</Application_Info_URL>
			<Application_Order_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/register.html</Application_Order_URL>
			<Application_Screenshot_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/pic/pposnapshot.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/ppoicon.jpg</Application_Icon_URL>
			<Application_XML_File_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/padppo.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/Download/Process%20Priority%20Optimizer%202.2.4%20x86%20Setup.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://www.3delite.hu/Process%20Priority%20Optimizer/Download/Process%20Priority%20Optimizer%202.2.4%20x64%20Setup.exe</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>License Agreement

You should carefully read the following terms and conditions before using this software.

YOUR USE OF THIS SOFTWARE INDICATES YOUR ACCEPTANCE OF THIS LICENSE AGREEMENT AND WARRANTY. 

Evaluation and Registration 

Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge. Provided that you verify that you are distributing the Shareware Version, you are hereby licensed to make as many copies of as you wish, give EXACT copies of the original version to anyone and distribute the software and documentation in its unmodified form via electronic means.
You are specifically prohibited from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission. 

Warranty Disclaimer 

THE SOFTWARE IS PROVIDED AS IS WITHOUT WARRANTY OF ANY KIND. TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, WE FURTHER DISCLAIM ALL WARRANTIES, INCLUDING WITHOUT LIMITATION ANY IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, AND NONINFRINGEMENT. THE ENTIRE RISK ARISING OUT OF THE USE OR PERFORMANCE OF THE PRODUCT AND DOCUMENTATION REMAINS WITH RECIPIENT.
TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL WE BE LIABLE FOR ANY CONSEQUENTIAL, INCIDENTAL, DIRECT, INDIRECT, SPECIAL, PUNITIVE, OR OTHER DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR OTHER PECUNIARY LOSS) ARISING OUT OF THIS AGREEMENT OR THE USE OF OR INABILITY TO USE THE PRODUCT, EVEN IF THE AUTHOR OF THE PRODUCT HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.

You are encouraged to pass a copy of Process Priority Optimizer along to your friends for evaluation. Please encourage them to register their copy if they find that they can use it.
</Distribution_Permissions>
		<EULA>License Agreement

You should carefully read the following terms and conditions before using this software.

YOUR USE OF THIS SOFTWARE INDICATES YOUR ACCEPTANCE OF THIS LICENSE AGREEMENT AND WARRANTY. 

Evaluation and Registration 

Subject to the terms below, you are hereby licensed to use this software for evaluation purposes without charge. Provided that you verify that you are distributing the Shareware Version, you are hereby licensed to make as many copies of as you wish, give EXACT copies of the original version to anyone and distribute the software and documentation in its unmodified form via electronic means.
You are specifically prohibited from distributing the software and/or documentation with other products (commercial or otherwise) without prior written permission. 

Warranty Disclaimer 

THE SOFTWARE IS PROVIDED AS IS WITHOUT WARRANTY OF ANY KIND. TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, WE FURTHER DISCLAIM ALL WARRANTIES, INCLUDING WITHOUT LIMITATION ANY IMPLIED WARRANTIES OF MERCHANTABILITY, FITNESS FOR A PARTICULAR PURPOSE, AND NONINFRINGEMENT. THE ENTIRE RISK ARISING OUT OF THE USE OR PERFORMANCE OF THE PRODUCT AND DOCUMENTATION REMAINS WITH RECIPIENT.
TO THE MAXIMUM EXTENT PERMITTED BY APPLICABLE LAW, IN NO EVENT SHALL WE BE LIABLE FOR ANY CONSEQUENTIAL, INCIDENTAL, DIRECT, INDIRECT, SPECIAL, PUNITIVE, OR OTHER DAMAGES WHATSOEVER (INCLUDING, WITHOUT LIMITATION, DAMAGES FOR LOSS OF BUSINESS PROFITS, BUSINESS INTERRUPTION, LOSS OF BUSINESS INFORMATION, OR OTHER PECUNIARY LOSS) ARISING OUT OF THIS AGREEMENT OR THE USE OF OR INABILITY TO USE THE PRODUCT, EVEN IF THE AUTHOR OF THE PRODUCT HAS BEEN ADVISED OF THE POSSIBILITY OF SUCH DAMAGES.

You are encouraged to pass a copy of Process Priority Optimizer along to your friends for evaluation. Please encourage them to register their copy if they find that they can use it.
</EULA>
	</Permissions>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page />
		<Affiliates_Regnow_Vendor_ID />
		<Affiliates_Regnow_Product_ID />
		<Affiliates_Regnow_Maximum_Commission_Rate />
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page>http://www.shareit.com/programs.html?productid=300007816</Affiliates_ShareIt_Order_Page>
		<Affiliates_ShareIt_Vendor_ID>37071</Affiliates_ShareIt_Vendor_ID>
		<Affiliates_ShareIt_Product_ID>300007816</Affiliates_ShareIt_Product_ID>
		<Affiliates_ShareIt_Maximum_Commission_Rate>10%</Affiliates_ShareIt_Maximum_Commission_Rate>
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>N</ASP_Member>
		<ASP_Member_Number />
	</ASP>
</XML_DIZ_INFO>

